> For the complete documentation index, see [llms.txt](https://docs.punch.win/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.punch.win/trading/trading/portfolio.md).

# Portfolio

The Portfolio page combines a unified Total Equity view with currency-specific tabs. Total Equity at the top shows your **POINT and USD balances**, with a per-currency breakdown underneath.

***

## Asset Breakdown

Each row shows the live balance for that currency.

| Currency | Total | Available | In Orders | Shares Value | PnL |
| -------- | ----- | --------- | --------- | ------------ | --- |
| POINT    | …     | …         | …         | …            | …   |
| USD      | …     | …         | …         | …            | …   |

***

## Account Overview

The Portfolio page shows the overall asset status.

| Field                 | Description                                                       |
| --------------------- | ----------------------------------------------------------------- |
| **Total Equity**      | Your POINT and USD balances, shown per currency                   |
| **Total PnL**         | Aggregate profit and loss from your currently held positions only |
| **Available Balance** | Balance available for immediate trading                           |
| **In Orders**         | Total amount locked in unfilled Buy orders                        |
| **Shares Value**      | Total market value of all active positions                        |

### PnL Calculation

```
Cost Basis = Avg Price × Shares 
Market Value = Current Price × Shares
PnL = Market Value - Cost Basis
PnL % = (PnL / Cost Basis) × 100
```

***

## Positions

View currently held market positions.

| Field         | Description                                                    |
| ------------- | -------------------------------------------------------------- |
| Event         | The market event name                                          |
| Market        | The specific outcome you hold a position in                    |
| Side          | Your Position direction                                        |
| Shares        | Number of Shares held                                          |
| Avg Price     | Average purchase price per Share                               |
| Current Price | Latest trading price on the orderbook                          |
| Value         | Current market value of your position (Current Price × Shares) |

***

## Open Orders

Manage Limit orders registered on the Orderbook that are awaiting execution.

| Field  | Description                                 |
| ------ | ------------------------------------------- |
| Side   | Order side (Yes/No/Up/Down)                 |
| Action | Buy / Sell                                  |
| Filled | Filled quantity / Order quantity            |
| Price  | Limit price                                 |
| Total  | Order total (Order quantity \* Limit price) |

* **Cancel order**: Click **Cancel** on the order you wish to remove
  * Buy order cancellation: Signature invalidated (no balance change)
  * Sell order cancellation: Locked Shares released
* **Partial fill**: The filled portion moves to Trade History; the unfilled remainder stays on the Orderbook
* When a market closes, unfilled orders are not automatically canceled. You must manually cancel any remaining open orders from the Open Orders tab in Portfolio.

***

## Trade History

View the records of all completed trades (Buy/Sell/Split/Merge/Redeem).

<table><thead><tr><th width="374">Field</th><th>Description</th></tr></thead><tbody><tr><td>Action</td><td>Trade type</td></tr><tr><td>Shares</td><td>Filled quantity</td></tr><tr><td>Price</td><td>Execution price</td></tr><tr><td>Total</td><td>Trade amount</td></tr><tr><td>Fee</td><td>Fee you paid</td></tr><tr><td>Date</td><td>Execution time</td></tr></tbody></table>

## Rebates

| Field                          | Description                                                                                                                                  |
| ------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------- |
| Maker Volume                   | Total volume of your filled Maker orders                                                                                                     |
| Rebate Rate *(Effective Rate)* | Effective Rebate rate for that fill, calculated based on the [fee formula](/market-structure/market-structure/fees.md) at the executed price |
| Rebate Amount                  | Earned from that fill                                                                                                                        |
